The King and I
| When | What | Who | Where | How Much |
|---|---|---|---|---|
| Saturday, May 19 08:30PM | Music | The Frown (video launch), Shortstraw, Dead Alphabet & Mrs. B | Arcade Empire | R30 |
| Sunday, May 20 02:00PM | Music | Battle of the Cover Bands | HighFlyerz Theme Bar | R30 |
| Wednesday, May 23 08:00PM | Comedy | Mel Miller, Tony King, Al Prodgers, Magic Man, Warren Roberson, Vittoria Leonardi, Ryan Whittle amongst other top comedians | TSG 4Ways | No Cover |
| Friday, May 25 08:30PM | Music | Matthew van der Want, 88 Kilos of Sunshine and Nechama Brodie | Troyeville Hotel | R80 |
| Saturday, May 26 11:00AM | Food | Groves and Vineyards Festival | Casalinga Ristorante Italiano | R80 |
| Sunday, May 27 11:00AM | Food | Groves and Vineyards Festival | Casalinga Ristorante Italiano | R80 |
| Sunday, May 27 02:00PM | Music | Battle of the Cover Bands | HighFlyerz Theme Bar | R30 |
| Sunday, May 27 07:30PM | Comedy | Starship Improvise | The Barnyard Theatre - Cresta | R100 |
| Sunday, May 27 08:30PM | DJs | Afro-Beatz | Carnival City | R100 (entry and meal) |
| Friday, June 1 07:00PM | Singles | Are You Lonesome Tonight? Singles networking event | Big Top Arena | R150 |
| Saturday, June 2 08:30PM | Music | Elan Lea | Tanz Cafe | R100 (R250 with dinner) |
| Wednesday, June 6 07:30PM | Comedy | Mel Miller, Tony King, Al Prodgers, Magic Man, Warren Roberson, Vittoria Leonardi, Ryan Whittle | TSG 4Ways | No Cover |
| Sunday, June 10 08:30PM | DJs | Jazz Monate | Carnival City | R100 (entry and meal) |
| Wednesday, June 20 07:30PM | Comedy | Mel Miller, Tony King, Al Prodgers, Magic Man, Warren Roberson, Vittoria Leonardi, Ryan Whittle | TSG 4Ways | No Cover |
| Sunday, July 1 08:30PM | DJs | Afro-Beatz | Carnival City | R100 (entry and meal) |
| Sunday, July 15 08:30PM | DJs | Jazz Monate | Carnival City | R100 (entry and meal) |
| Sunday, July 29 08:30PM | DJs | Afro-Beatz | Carnival City | R100 (entry and meal) |
| Sunday, August 12 08:30PM | DJs | Jazz Monate | Carnival City | R100 (entry and meal) |
| Sunday, August 26 08:30PM | DJs | Afro-Beatz | Carnival City | R100 (entry and meal) |
| Sunday, September 9 08:30PM | DJs | Jazz Monate | Carnival City | R100 (entry and meal) |
| Sunday, September 30 08:30PM | DJs | Afro-Beatz | Carnival City | R100 (entry and meal) |
| Sunday, October 14 08:30PM | DJs | Jazz Monate | Carnival City | R100 (entry and meal) |
| Sunday, October 28 08:30PM | DJs | Afro-Beatz | Carnival City | R100 (entry and meal) |
| Sunday, November 11 08:30PM | DJs | Jazz Monate | Carnival City | R100 (entry and meal) |
| Sunday, November 25 08:30PM | DJs | Afro-Beatz | Carnival City | R100 (entry and meal) |
| Saturday, December 8 08:30PM | DJs | Jazz Monate | Carnival City | R100 (entry and meal) |
| Sunday, December 16 08:30PM | DJs | Afro-Beatz | Carnival City | R100 (entry and meal) |
| When | What | Where | How Much |
|---|---|---|---|
| Thursday, May 17 7:30PM | Musical | Con Cowan Theatre | R60 |
| Thursday, May 17 8:30PM | Music | Tanz Cafe | R60 |
| Friday, May 18 7:30PM | Musical | Con Cowan Theatre | R60 |
| Friday, May 18 8:30PM | Music | Tanz Cafe | R50 |
| Friday, May 18 8:30PM | Music | The Bohemian | R30 |
| Saturday, May 19 7:30PM | Musical | Con Cowan Theatre | R60 |
| Saturday, May 19 8:30PM | Music | Arcade Empire | R30 |
| Saturday, May 19 8:30PM | Music | Tanz Cafe | R100 |
| Saturday, May 19 8:30PM | Music | The River Deck | R100 |
| Sunday, May 20 2:00PM | Music | HighFlyerz Theme Bar | R30 |
| Monday, May 21 7:30PM | Musical | Con Cowan Theatre | R60 |
| Tuesday, May 22 7:30PM | Musical | Con Cowan Theatre | R60 |
| Tuesday, May 22 8:30PM | Music | Tanz Cafe | R50 to watch, R100 to enter |
| Wednesday, May 23 7:30PM | Musical | Con Cowan Theatre | R60 |
| Wednesday, May 23 7:30PM | Music | Marks Park | R100 |
| Wednesday, May 23 8:00PM | Comedy | TSG 4Ways | No Cover |
| Wednesday, May 23 8:30PM | Music | Cool Runnings Benoni | |
| Thursday, May 24 7:30PM | Musical | Con Cowan Theatre | R60 |
| Thursday, May 24 7:30PM | Music | Amuse Cafe | |
| Friday, May 25 7:30PM | Musical | Con Cowan Theatre | R60 |
| Friday, May 25 8:30PM | Music | Troyeville Hotel | R80 |
| Saturday, May 26 11:00AM | Food | Casalinga Ristorante Italiano | R80 |
| Saturday, May 26 7:30PM | Musical | Con Cowan Theatre | R60 |
| Sunday, May 27 11:00AM | Food | Casalinga Ristorante Italiano | R80 |
| Sunday, May 27 1:00PM | Music | Mamma's Shebeen | Tip Jar |
| Sunday, May 27 2:00PM | Music | HighFlyerz Theme Bar | R30 |
| Sunday, May 27 7:30PM | Comedy | The Barnyard Theatre - Cresta | R100 |
| Sunday, May 27 8:30PM | DJs | Carnival City | R100 (entry and meal) |
| Wednesday, May 30 7:00PM | Course | Lola Montez Sandton | R499 |
| Wednesday, May 30 8:30PM | Music | Cool Runnings Benoni | |
| Thursday, May 31 6:00PM | Expo | Rosebank Firs | R150 |
| Thursday, May 31 8:30PM | Music | Tanz Cafe | R50 |
| Friday, June 1 6:00PM | Expo | Rosebank Firs | R150 |
| Friday, June 1 7:00PM | Singles | Big Top Arena | R150 |
| Friday, June 1 8:30PM | Music | The Bohemian | R40 |
| Saturday, June 2 11:00AM | Food Festival | Brightwater Commons | R10 per medium oyster |
| Saturday, June 2 8:30PM | Music | Tanz Cafe | R100 (R250 with dinner) |
| Saturday, June 2 8:30PM | Music | The Radium Beer Hall | R60 |
| Sunday, June 3 11:00AM | Food Festival | Brightwater Commons | R10 per medium oyster |
| Wednesday, June 6 7:30PM | Comedy | TSG 4Ways | No Cover |
| Friday, June 8 8:00PM | Music | Big Top Arena | R180-R250 |
| Saturday, June 9 8:00PM | Music | Big Top Arena | R180-R250 |
| Saturday, June 9 8:30PM | Music | The Radium Beer Hall | R60 |
| Sunday, June 10 8:30PM | DJs | Carnival City | R100 (entry and meal) |
| Friday, June 15 8:30PM | Music | Tanz Cafe | |
| Saturday, June 16 8:30PM | Music | Cafe Barcelona | |
| Sunday, June 17 8:30PM | Music | Atterbury Theatre | |
| Wednesday, June 20 7:30PM | Comedy | TSG 4Ways | No Cover |
| Sunday, July 1 8:30PM | DJs | Carnival City | R100 (entry and meal) |
| Saturday, July 7 8:30PM | Music | The Radium Beer Hall | R70 |
| Saturday, July 14 8:30PM | Music | The Radium Beer Hall | R80 |
| Sunday, July 15 8:30PM | DJs | Carnival City | R100 (entry and meal) |
| Sunday, July 29 8:30PM | DJs | Carnival City | R100 (entry and meal) |
| Sunday, August 12 8:30PM | DJs | Carnival City | R100 (entry and meal) |
| Sunday, August 26 8:30PM | DJs | Carnival City | R100 (entry and meal) |
| Sunday, September 9 8:30PM | DJs | Carnival City | R100 (entry and meal) |
| Sunday, September 30 8:30PM | DJs | Carnival City | R100 (entry and meal) |
| Friday, October 5 10:00AM | Expo | The Dome | R60 |
| Saturday, October 6 10:00AM | Expo | The Dome | R60 |
| Sunday, October 7 10:00AM | Expo | The Dome | R60 |
| Sunday, October 14 8:30PM | DJs | Carnival City | R100 (entry and meal) |
| Sunday, October 28 8:30PM | DJs | Carnival City | R100 (entry and meal) |
| Sunday, November 11 8:30PM | DJs | Carnival City | R100 (entry and meal) |
| Sunday, November 25 8:30PM | DJs | Carnival City | R100 (entry and meal) |
| Saturday, December 8 8:30PM | DJs | Carnival City | R100 (entry and meal) |
| Sunday, December 16 8:30PM | DJs | Carnival City | R100 (entry and meal) |
Add a review or comment on The King and I: